PROGRAM SCHEDULE
The GPN 2022 Annual Meeting offers a full schedule of speakers, panel discussions, breakout sessions, lightning talks, and workshops. In addition, we have built special Sponsor Showcase breaks into the schedule where attendees can meet with the sponsors at their booths to listen to briefings, ask questions, and get information on each company’s products and services. The three-day schedule is being managed through Sched.com. Access the conference schedule with your web browser at gpn2022.sched.com. If you sign up for a free Sched account, you can customize and manage your own conference schedule. Download the free Sched smartphone app and manage your schedule while on the go. Search for “gpn2022” in the app to find the conference event.
Program Highlights
Keynote Addresses
Morning Keynote
The morning keynote speaker is Dr. Ryan Coffee, Senior Scientist, SLAC National Accelerator Laboratory, who will speak on “Scientific Federated Machine Learning: Amplifying the Impact of Information” in the opening session on Thursday, June 2nd, at 9:30 AM.
Dr. Coffee’s expertise spans the fields of ultrafast and nonlinear optical methods, x-ray free-electron lasers and medical imaging and data analysis methods. He has spent the better part of the last decade co-designing machine learning methods that tightly integrate into the physical implementations of x-ray and optical detector systems with streaming data processing at the sensor edge. With projects ranging from x-ray spectroscopy in molecules, attosecond x-ray pulse reconstruction, ultrafast optical response in materials, radiographic medical imaging, and tokamak plasma fusion, he has become an adamant proponent of data and model marketplaces for cross-domain innovative sharing with built in provenance and value tracking, e.g. Federated ML. He foresees this as enabling infrastructure for an intelligent and shared data and model ecosystem with quantifiable metric based dynamic retention and access control.
Ryan is a Senior Staff Research Scientist in PULSE and LCLS with an emphasis on AMO science and instrumentation and the requisite computational methods for our imminent move to a million frames per second machine with the LCLS-II. In that context he has been a core member of the SLAC AI Initiative since its inception with particular emphasis on Machine Learning for real-time information extraction at the sensor edge. He earned his Bachelor of Arts in Philosophy and Bachelor of Science in Physics from the University of Arkansas followed by a PhD in Atomic, Molecular and Optical Physics from the University of Connecticut. He joined the PULSE Institute at SLAC as a Research Associate in 2006 and has never left SLAC since.
Breakfast and the Morning Keynote Address on Thursday are sponsored by Juniper Networks.
Noon Keynote
The noon keynote speaker is Susan E. Sons, Chief Security Analyst, Indiana University Center for Applied Cybersecurity Research, who will speak on “Stakeholder Management in a Crisis: Lessons From a Crisis Communicator” during lunch on Thursday, June 2nd, at 12:15 PM.
As the Chief Security Analyst at the Center for Applied Cybersecurity Research, Susan leads a team of engineers and analysts working to secure higher education, research, and other areas with unusual or difficult cybersecurity challenges. In her roles as Manager of Security Services with OmniSOC and as Deputy Director of ResearchSOC, Susan leads monitoring, intelligence, defense, and incident response operations for large and small academic institutions, and NSF Major Facilities.
Susan is passionate about getting beyond the checkboxes to build truly effective security for real-world needs. She’s a busy generalist with specialties in IoT/OT/ICS/SCADA, security operations, software security, and more. When not building security teams, services, and programs, Susan enjoys time with family, good tea, and outdoor adventures.
Lunch and the Noon Keynote Address on Thursday are sponsored by Ciena.
Be a Presenter
The GPN Annual Meeting is a great place to show your accomplishments and new projects. Openings are still available in the program schedule for five-minute lightning talks. These are scheduled as the last session on Friday, June 3rd, at 11:15 AM. Be an active participant in the conference by submitting a proposal to speak. The submission deadline is May 27, 2022.
Conference Center Map
Program Schedule
Full information on the sessions and presenters is available on Sched.com.
Time (CT) | Topic | Location | Presenter |
---|---|---|---|
DAY 1: Wednesday, June 1, 2022 | |||
08:00 - 09:00 | Breakfast | Artist Foyer | |
09:00 - 12:00 | GPN EC/NPC Meeting | Nichols A | Presiding: James Deaton (GPN) |
09:00 - 12:00 | GPN CIP Meeting | Nichols B | Presiding: Daniel Andresen (Kansas State University) |
09:00 - 12:00 | GPN NTAC Meeting | Nichols C | Presiding: Shannon Spurling (MOREnet) |
09:00 - 12:00 | GPN Security Committee Meeting | McCoy A | Presiding: Rick Haugerud (University of Nebraska) |
12:00 - 13:00 | Lunch Buffet | Artist Foyer | |
13:00 - 16:30 | CIO Roundtable | Nichols A | Moderator: Beth Chancellor (University of Missouri) |
13:00 - 16:30 | GPN CyberTeam Engagement Meeting | Nichols B | Presiding: Kevin Brandt (South Dakota State University) |
13:00 - 16:30 | Workshop: Homeland Security Tabletop Exercise | McCoy A | Angela Robinson (Missouri Office of Homeland Security) |
13:00 - 17:00 | Workshop: Network Debugging with NetSage and perfSONAR | McCoy B | Doug Southworth (Indiana University) |
16:30 - 17:30 | No activity scheduled | ||
17:30 - 19:30 | Gala Reception - Sponsored by PIER Group | Kemper Museum | |
DAY 2: Thursday, June 2, 2022 | |||
07:30 - 09:00 | Breakfast - Sponsored by Juniper Networks | Nichols ABC | |
08:00 - 12:00 | Workshop: Internet2 CLASS Google Cloud Essentials | McCoy A | Timothy Middelkoop (Internet2) |
09:00 - 09:30 | Welcome to the GPN 2022 Annual Meeting | Nichols ABC | James Deaton (GPN) |
09:30 - 10:30 | Morning Keynote Address: Scientific Federated Machine Learning: Amplifying the Impact of Information | Nichols ABC | Dr. Ryan Coffee (SLAC National Accelerator Laboratory) |
10:30 - 11:00 | Sponsors Showcase Break | Artist Foyer | |
11:00 - 12:00 | Sponsors Lightning Talks | Nichols ABC | Moderator: James Deaton Presenters: Shane Praay (Juniper Networks), Jim Kovach (PIER Group), Steve Quagliata (Ciena) |
12:00 - 13:15 | Lunch Buffet - Sponsored by Ciena | Nichols ABC | |
12:15 - 13:15 | Noon Keynote Address: Stakeholder Management in a Crisis: Lessons From a Crisis Communicator | Nichols ABC | Susan E. Sons (Indiana University Center for Applied Cybersecurity Research) |
13:15 - 13:30 | Break | ||
13:30 - 14:15 | Breakout 1a: Implementing Role-Based Network Access Control | Nichols ABC | Matthew Long (University of Nebraska) |
13:30 - 14:15 | Breakout 1b: Managing Petabytes of Data Using iRODS | McCoy A | Justin James (iRODS Consortium) |
14:15 - 14:30 | Break | ||
14:30 - 15:15 | Breakout 2a: Emulate your Networks for better Designs, Training, & Migrations | Nichols ABC | Michael Carey (Integration Partners, a ConvergeOne Company) |
14:30 - 15:15 | Breakout 2b: Basics of Federation with eduroam, InCommon, and eduGAIN | McCoy A | Brett Bieber (University of Nebraska) |
15:15 - 15:45 | Sponsors Showcase Break | Artist Foyer | |
15:45 - 16:45 | Session: State of the States Research Panel | Nichols ABC | Moderator: Daniel Andresen (Kansas State University), Panelists: David Chaffin (University of Arkansas), Lawrence Tarbox (University of Arkansas for Medical Sciences), Adam Caprez (University of Nebraska), Henry Neeman (University of Oklahoma), Mark Bookout (Missouri S&T) |
16:45 - 17:30 | Breakout 3a: GlobalNOC Tools and Services for GPN | Nichols ABC | Daniel Doyle (Indiana University GlobalNOC) |
16:45 - 17:30 | Breakout 3b: CaRCC Capabilities Model Essentials Version Discussion | McCoy A | John Hicks (Internet2) |
17:30 - 18:30 | BoF #1: GP-ARGO: The Great Plains Augmented Regional Gateway to the Open Science Grid | Nichols ABC | Daniel Andresen (Kansas State University) |
17:30 - 18:30 | BoF #2: A Common Computing Environment for Education and Research: An OU Implementation of Nautilus | McCoy A | Mark Laufersweiler and Tyler Pearson (University of Oklahoma) |
18:30 - 20:00 | No activity scheduled | ||
20:00 - ??:?? | Building Energy Efficient Research Networks (BeerNet) | Presidential Suite, Rm 520 | |
DAY 3: Friday, June 3, 2022 | |||
07:30 - 08:30 | Breakfast | Nichols ABC | |
08:30 - 09:30 | Session: State of the State Networks Panel | Nichols ABC | Moderator: David Merrifield (GPN), Panelists: Cort Buffington (KanREN), Andrew Buker (University of Nebraska), Paul Kern (South Dakota Board of Regents), John Hennessey (OneNet), Hank Niederhelm (MOREnet), Steve Schallehn (Iowa State University), Elon Turner (ARE-ON) |
09:30 - 11:00 | Workshop: STINGAR: Honeypot Setup and Processing Threat Intelligence Data | McCoy A | Stephen Ralph (University of Nebraska) |
09:30 - 11:30 | Workshop: Setting Up Research Jobs in the PRP Nautilus Kubernetes HyperCluster | McCoy B | Grant Scott (University of Missouri) |
09:30 - 10:30 | Session: Data Mobility Exhibition: Evaluating National Data Mobility Capabilities, Shortcomings, and Opportunities | Nichols ABC | Jason Zurawski (ESnet) |
10:30 - 10:45 | Break | ||
10:45 - 11:15 | Session: What's New with Globus | Nichols ABC | Vas Vasiliadis (Globus, University of Chicago) |
11:15 - 12:00 | Attendee Lightning Talks | Nichols ABC | Daniel Andresen (Kansas State University), Brian Burkhart (OneNet), Kyle Hutson (Kansas State University), Ryan Johnson (University of South Dakota), Timothy Middelkoop (Internet2) |
(Note: If you do not see the program schedule here, you may need to enable third-party cookies for this website. Or you can click on the link to take you to Sched.com where the program schedule is hosted.)