
| First Initial | Last Name | School | Teacher's Name | City | State | Grade | Class | Composition Style | |||||
| 1 | J | Aichele | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Poetry | ||||
| 2 | R | Alme | Drake Public School | Mrs. Jean Bartz | Drake | North Dakota | Grade 9 | English | Short Story | ||||
| 3 | A | Atkin | Ballard R-2 | Jim Kershner | Butler | Missouri | Short Story | ||||||
| 4 | H | Atlakson | Hiawatha Middle School | Mrs. Staci Charles | Hiawatha | Kansas | Grade 5 | English | Poetry | ||||
| 5 | B | Baney | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 12 | Creative Writing | poetry | ||||
| 6 | D | Bartel | Waller Junior High School | Mrs. Douma | Enid | Oklahoma | Grade 9 | Newspaper | Poetry | ||||
| 7 | J | Baumstark | Rock Bridge Elementary | Karen Foster | Columbia | Missouri | Grade 3 | Mrs. Foster | Short Story | ||||
| 8 | B | Baxter | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 10 | Creative Writing | Essay | ||||
| 9 | M | Bencomo | Satanta High School | Karen Burrows | Satanta | Kansas | Grade 11 | Junior English | Short Story | ||||
| 10 | D | Berndt | Drake Public School | Mrs. Jean Bartz | Drake | North Dakota | Grade 9 | English | Short Story | ||||
| 11 | D | Berry | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 10 | Creative Writing | poetry | ||||
| 12 | D | Bittner | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 10 | Creative Writing | Short Story | ||||
| 13 | J | Bliley | Jefferson | Shelly | Conception | Missouri | Grade | Writer's | Essay | ||||
| 14 | D | Boeshans | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Essay | ||||
| 15 | D | Boeshans | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Short Story | ||||
| 16 | D | Boeshans | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Poetry | ||||
| 17 | C | Bond | Bethel High School | Mr. Herring | Shawnee | Oklahoma | Grade 9 | Creative Writing | Poetry | ||||
| 18 | B | Borman | Drake Public School | Mrs. Jean Bartz | Drake | North Dakota | Grade 9 | English | Short Story | ||||
| 19 | C | Bosch | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Essay | ||||
| 20 | C | Bosch | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Poetry | ||||
| 21 | A | Bossert | Drake Public School | Mrs. Jean Bartz | Drake | North Dakota | Grade 9 | English | Short Story | ||||
| 22 | A | Bridges | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 11 | Creative Writing | Short Story | ||||
| 23 | D | Bridges | Bethel High School | Christian Herring | Shawnee | Oklahoma | Grade 11 | Creative Writing | Short Story | ||||
| 24 | D | Bridges | Bethel High School | Mr. Christian Herring | Shawnee | Oklahoma | Grade 11 | Junior | Short Story | ||||
| 25 | T | Burgart | Waller Junior High School | Sheryl Douma | Enid | Oklahoma | Grade 8 | Newspaper | Short Story | ||||
| 26 | T | Burgart | Waller Junior High School | Sheryl Douma | Enid | Oklahoma | Grade 8 | Newspaper | Poetry | ||||
| 27 | B | Campbell | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 10 | Creative Writing | poetry | ||||
| 28 | C | Cho | Bennett Elementary | Marla Wagenman | Fargo | North Dakota | Grade 3 | ||||||
| 29 | W | Clemence | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 10 | Creative Writing | Poetry | ||||
| 30 | M | Cobb | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 10 | Creative Writing | Short Story | ||||
| 31 | S | Collins | Waller Jr. High | Mrs. Douma | Enid | Oklahoma | Grade 9 | Newspaper | Poetry | ||||
| 32 | E | Collums | Waller Junior High School | mrs. douma | enid | Oklahoma | Grade 8 | newspaper | Short Story | ||||
| 33 | B | Corwin | Hiawatha Middle School | Mrs. Staci Charles | Hiawatha | Kansas | Grade 5 | English | Short Story | ||||
| 34 | C | Coyle | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 9 | Creative Writing | Short Story | ||||
| 35 | J | Degase | Jefferson | Renee | Conception | Missouri | Grade | Writer's | Short Story | ||||
| 36 | A | Deranek | Jefferson | Shelly | Conception | Missouri | Grade | Writer's | Essay | ||||
| 37 | T | DeWall | Waller Junior High School | Mrs. Douma | Enid | Oklahoma | Grade 9 | Newspaper | Essay | ||||
| 38 | S | Dick | Lisbon High Schoo | Chad Gifford | Lisbon | North Dakota | Grade 10 | English | Short Story | ||||
| 39 | J | Duke | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 9 | Creative Writing | Poetry | ||||
| 40 | E | Duncan | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Short Story | ||||
| 41 | E | Duncan | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Essay | ||||
| 42 | H | Dykes | Drake Public School | Mrs. Jean Bartz | Drake | North Dakota | Grade 9 | English | Short Story | ||||
| 43 | A | Emery | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 9 | Creative Writing | Short Story | ||||
| 44 | J | Emery | Jefferson | Renee | Conception | Missouri | Grade | Writer's | Essay | ||||
| 45 | J | Eskue | Antlers HIgh School | Dr. Kelis Berry | Antlers | Oklahoma | Grade 9 | sophmore | Short Story | ||||
| 46 | N | Falk | Lisbon High School | Chad Gifford | Lisbon | North Dakota | Grade 9 | English 9 | poetry | ||||
| 47 | K | Farnan | Jefferson | Shelly | Conception | Missouri | Grade | Writer's | Short Story | ||||
| 48 | S | Farris | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 12 | Creative Writing | Short Story | ||||
| 49 | M | Farris | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 9 | Creative Writing | Short Story | ||||
| 50 | J | Fiest | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Short Story | ||||
| 51 | P | Foster | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 10 | Creative Writing | Short Story | ||||
| 52 | L | Gherardini | Rock Bridge Elementary School | Catherine Yoakum | Columbia | Missouri | Grade 5 | Elementary | Poetry | ||||
| 53 | E | Goodnight | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 11 | English III | Short Story | ||||
| 54 | B | Gordon | Fort Zumwalt West Middle School | Mrs. Andrea Wurm | O'Fallon | Missouri | Grade8 | Accelerated Educ | Short Story | ||||
| 55 | B | Gress | Center Public School | Ginger Schmidt | Center | North Dakota | Grade 3 | Short Story | |||||
| 56 | A | Hammack | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 9 | Creative Writing | poetry | ||||
| 57 | H | Hamilton | Monroe Elementary School | Marguerite Sibiski | Norman | Oklahoma | Grade 4 | Short Story | |||||
| 58 | A | Hanley | Brewster Schools | Delores Depe | Brewster | Kansas | Grade 9 | English I | Short Story | ||||
| 59 | L | Hasker-Grave | Hiawatha Middle School | Mrs.Staci Charles | Hiawatha | Kansas | Grade 5 | English | Short Story | ||||
| 60 | T | Hauck | Satanta High School | Karen Burrows | Satanta | Kansas | Grade 11 | Junior English | Essay | ||||
| 61 | T | Hauck | Satanta High School | Karen Burrows | Satanta | Kansas | Grade 11 | Junior English | Short Story | ||||
| 62 | M | Hauff | Drake Public School | Mrs. Jean Bartz | Drake | North Dakota | Grade 9 | English | Short Story | ||||
| 63 | H | Hayden | Satanta High School | Karen Burrows | Satanta | Kansas | Grade 11 | Junior English | Short Story | ||||
| 64 | A | Heller | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Essay | ||||
| 65 | A | Heller | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Poetry | ||||
| 66 | A | Heller | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Short Story | ||||
| 67 | G | Henry | Jefferson | Shelly | Conception | Missouri | Grade | Writer's | Short Story | ||||
| 68 | N | Henry | Jefferson | Renee | Conception | Missouri | Grade | Writer's | Short Story | ||||
| 69 | K | Hokett | Bethel High School | Mr. Herring | Mcloud | Oklahoma | Grade 9 | Creative Writing | Poetry | ||||
| 70 | D | Holler | Drake Public School | Mrs. Jean Bartz | Drake | North Dakota | Grade 9 | English | Short Story | ||||
| 71 | A | Holtman | Jefferson | Shelly | Conception | Missouri | Grade | Writer's | Essay | ||||
| 72 | C | Holtman | Jefferson | Renee | Conception | Missouri | Grade | Writer's | Essay | ||||
| 73 | J | Huber | Ellendale Public School | Mrs. Foote | Ellendale | North Dakota | Grade 8 | English | Short Story | ||||
| 74 | B | Ireland | Winfield High School | Judith Agnew | Winfield | Kansas | Grade 10 | English | Poetry | ||||
| 75 | K | Jackson | Waller Junior High School | Mrs. Douma | Enid | Oklahoma | Grade 9 | Newspaper | Poetry | ||||
| 76 | M | Jensen | Jefferson | Shelly | Conception | Missouri | Grade | Writer's | Essay | ||||
| 77 | N | Kasanke | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Short Story | ||||
| 78 | A | Kelsch | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Essay | ||||
| 79 | A | Kelsch | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Short Story | ||||
| 80 | E | Kenner | Central Middle School | Mary Jean Olson | Devils Lake | North Dakota | Grade 5 | English | Short Story | ||||
| 81 | D | Kietzman | Edgeley School | Mrs. Kietzman | Edgeley | North Dakota | Grade 6 | Short Story | |||||
| 82 | S | Kietzman | Edgeley School | Mrs. Kietzman | Edgeley | North Dakota | Grade 4 | Short Story | |||||
| 83 | Z | King | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 11 | Creative Writing | Short Story | ||||
| 84 | J | Kinney | Northwest Valley | Mrs. Lepsy | high ridge | Missouri | Grade 7 | English | poetry | ||||
| 85 | E | Kitts | Waller Junior High School | Mrs. Douma | Enid | Oklahoma | Grade 9 | newspaper | Short Story | ||||
| 86 | K | Koch | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 9 | Creative Writing | Short Story | ||||
| 87 | A | Kolschefsky | Drake Public School | Mrs. Jean Bartz | Drake | North Dakota | Grade 9 | English | Short Story | ||||
| 88 | A | Kritzberger | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Poetry | ||||
| 89 | B | Lane | Anamoose Public High School | Mrs. Candy Lemer | Anamoose | North Dakota | Grade 9 | 9th grade english | Poetry | ||||
| 90 | B | Lane | Anamoose Public High School | Mrs. Candy Lemer | Anamoose | North Dakota | Grade 9 | 9th grade english | Short Story | ||||
| 91 | G | Larson | Ellsworth High School | Mrs. Christina Rathbun | Ellsworth | Kansas | Grade 11 | English III | Poetry | ||||
| 92 | P | Lemer | Drake Public School | Mrs. Jean Bartz | Drake | North Dakota | Grade 9 | English | Short Story | ||||
| 93 | K | Link | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Essay | ||||
| 94 | K | Link | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Short Story | ||||
| 95 | C | Lozar | Satanta High School | Karen Burrows | Satanta | Kansas | Grade 11 | Junior English | Short Story | ||||
| 96 | T | Luke | Jefferson | Renee | Conception | Missouri | Grade | Writer's | Essay | ||||
| 97 | S | Luna | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 10 | Creative Writing | Short Story | ||||
| 98 | C | Lusher | Rock Bridge Elementary | Catherine Yoakum | Columbia | Missouri | Grade 5 | Elementary | Short Story | ||||
| 99 | M | Mack | Drake Public School | Mrs. Jean Bartz | Drake | North Dakota | Grade 9 | English | Short Story | ||||
| 100 | A | Maize | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Short Story | ||||
| 101 | A | Maize | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Essay | ||||
| 102 | A | Maize | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Poetry | ||||
| 103 | A | Mann | Satanta High School | Karen Burrows | Satanta | Kansas | Grade 11 | Junior English | Essay | ||||
| 104 | A | Mann | Satanta High School | Karen Burrows | Satanta | Kansas | Grade 11 | Junior English | Short Story | ||||
| 105 | M | Martens | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Essay | ||||
| 106 | M | Martens | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Short Story | ||||
| 107 | A | Martin | Drake Public School | Mrs. Jean Bartz | Drake | North Dakota | Grade 9 | English | Short Story | ||||
| 108 | R | Martwick | Drake Public School | Mrs. Jean Bartz | Drake | North Dakota | Grade 9 | English | Short Story | ||||
| 109 | S | Martwick | Drake Public School | Mrs. Jean Bartz | Drake | North Dakota | Grade 9 | English | Short Story | ||||
| 110 | J | Mayers | Elsberry High School | Anna Griffith Boley | Elsberry | Missouri | Grade 11 | Junior %28Compo | 4 | ||||
| 111 | S | McClintock | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 11 | Creative Writing | Poetry | ||||
| 112 | J | McKay | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Short Story | ||||
| 113 | J | McKay | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Poetry | ||||
| 114 | R | McQuinn | Jefferson | Shelly | Conception | Missouri | Grade | Writer's | Essay | ||||
| 115 | T | McQuinn | Jefferson | Renee | Conception | Missouri | Grade | Writer's | Short Story | ||||
| 116 | C | Merrigan | Jefferson | Renee | Conception | Missouri | Grade | Writer's | Essay | ||||
| 117 | G | Meyer | Jefferson | Renee | Conception | Missouri | Grade | Writer's | Essay | ||||
| 118 | J | Milewski | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Short Story | ||||
| 119 | C | Miller | Drake Public School | Mrs. Jean Bartz | Drake | North Dakota | Grade 9 | English | Short Story | ||||
| 120 | M | Miller | Jefferson | Renee | Conception | Missouri | Grade | Writer's | Short Story | ||||
| 121 | M | Montoya | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Essay | ||||
| 122 | M | Morales | Satanta High School | Karen Burrows | Satanta | Kansas | Grade 11 | Junior English | 4 | ||||
| 123 | N | Morast | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Poetry | ||||
| 124 | H | Morgan | Satanta High School | Karen Burrows | Satanta | Kansas | Grade 11 | Junior English | Short Story | ||||
| 125 | M | Orsburn | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 10 | Creative Writing | Poetry | ||||
| 126 | T | Peabody | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Short Story | ||||
| 127 | J | Phillips | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 10 | Creative Writing | Poetry | ||||
| 128 | C | Pischel | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Short Story | ||||
| 129 | C | Porter | Jefferson | Renee | Conception | Missouri | Grade | Writer's | Essay | ||||
| 130 | S | Prammanasud | Waller Junior High School | Mrs. Douma | Enid | Oklahoma | Grade 9 | Journalism | Poetry | ||||
| 131 | S | Price | Satanta High School | Karen Burrows | Satanta | Kansas | Grade 11 | Junior English | Poetry | ||||
| 132 | S | Price | Satanta High School | Karen Burrows | Satanta | Kansas | Grade 11 | Junior English | Short Story | ||||
| 133 | A | Reidlinger | Jefferson | Shelly | Conception | Missouri | Grade | Writer's | Short䫚 | ||||
| 134 | M | Ridl | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Short Story | ||||
| 135 | M | Ridl | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Poetry | ||||
| 136 | B | Robinson | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Poetry | ||||
| 137 | M | Roder | Drake Public School | Mrs. Jean Bartz | Drake | North Dakota | Grade 9 | English | Short Story | ||||
| 138 | C | Rohde | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Essay | ||||
| 139 | C | Rudolf | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 12 | English | Essay | ||||
| 140 | K | Rutledge | Satanta High School | Karen Burrows | Satanta | Kansas | Grade 11 | Junior English | Short Story | ||||
| 141 | K | Sabot | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Poetry | ||||
| 142 | K | Sabot | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Short Story | ||||
| 143 | B | Sanders | Bethel high school | Christian Herring | Shawnee | Oklahoma | Grade 10 | Poetry | |||||
| 144 | T | Schatz | Drake Public School | Mrs. Jean Bartz | Drake | North Dakota | Grade 9 | English | Short Story | ||||
| 145 | A | Schieber | Jefferson | Shelly | Conception | Missouri | Grade | Writer's | Short Story | ||||
| 146 | A | Schultz | Satanta High School | Karen Burrows | Satanta | Kansas | Grade 11 | Junior English | Short Story | ||||
| 147 | M | Schumacher | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Poetry | ||||
| 148 | T | Smith | Bethel High School | Christian Herring | Shawnee | Oklahoma | Grade 9 | 10 | Poetry | ||||
| 149 | J | Smith | Waller Junior High School | Mrs. Douma | Enid | Oklahoma | Grade 9 | Newspaper | Poetry | ||||
| 150 | L | Sneed | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 12 | Creative Writing | Essay | ||||
| 151 | S | Spratt | Rock Bridge Elementary | Mrs. Foster | Columbia | Missouri | Grade 8 | Short Story | |||||
| 152 | A | Stevens | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 11 | Creative Writing | Poetry | ||||
| 153 | A | Stevens | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 11 | Creative Writing | Short Story | ||||
| 154 | J | Stoll | Jefferson | Renee | Conception | Missouri | Grade | Writer's | Short Story | ||||
| 155 | A | Stong | Waller Jr. High | Mrs. Douma | Enid | Oklahoma | Grade 9 | Newspaper | Poetry | ||||
| 156 | C | Suter | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Poetry | ||||
| 157 | I | Terry | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 11 | Creative Writing | Poetry | ||||
| 158 | T | Thomas | Waller Junior High School | Mrs. Douma | Enid | Oklahoma | Grade 9 | Newspaper | Poetry | ||||
| 159 | S | Trammell | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 11 | Creative Writing | Short Story | ||||
| 160 | L | Travis-Mullen | Waller Junior High School | Mrs. Douma | Enid | Oklahoma | Grade 8 | Newspaper | Essay | ||||
| 161 | R | Treadway | Satanta High School | Karen Burrows | Satanta | Kansas | Grade 11 | Freshman English | Short Story | ||||
| 162 | S | Turner | Waller Junior High School | Mrs. Douma | Enid | Oklahoma | Grade 8 | newspaper | Essay | ||||
| 163 | S | Turner | Waller Junior High School | Mrs. Douma | Enid | Oklahoma | Grade 8 | newspaper | Short Story | ||||
| 164 | S | Vanhooser | Waller Junior High School | Mrs. Douma | Enid | Oklahoma | Grade 9 | Journalism | Essay | ||||
| 165 | C | Wade | Satanta High School | Karen Burrows | Satanta | Kansas | Grade 11 | Junior English | Essay | ||||
| 166 | C | Wade | Satanta High School | Karen Burrows | Satanta | Kansas | Grade 11 | Junior English | Short Story | ||||
| 167 | C | Waken | Waller Junior High School | Mrs.Douma | Enid | Oklahoma | Grade 12 | Poetry | |||||
| 168 | H | Walden | Satanta High School | Karen Burrows | Satanta | Kansas | Grade 11 | Junior English | Short Story | ||||
| 169 | T | Walton | Concordia Junior High | Mrs. McEwen | Concordia | Kansas | Grade 7 | poetry | |||||
| 170 | D | Whisler | Satanta High School | Karen Burrows | Satanta | Kansas | Grade 11 | Junior English | Short Story | ||||
| 171 | B | Wiederholt | Jefferson | Shelly | Conception | Missouri | Grade | Writer's | Short Story | ||||
| 172 | C | Wilson | Waller Junior High School | Mrs.Douma | Enid | Oklahoma | Grade 8 | Newspaper | Poetry | ||||
| 173 | H | Winkler | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Poetry | ||||
| 174 | J | Withrow | Bethel High School | Christian Herring | Bethel | Oklahoma | Grade 10 | Creative Writing | Short Story | ||||
| 175 | L | Wold | Beulah Middle School | Amy Benz | Beulah | North Dakota | Grade 8 | English | Essay | ||||
| 176 | A | Wright | Satanta High School | Karen Burrows | Satanta | Kansas | Grade 11 | Junior English | Short Story | ||||
| As of March 27, 2004 | |||||||||||||
Home Register here Authors Schools participating Students Participating Flyer FAQs